Introduction:
In a world where technological advancements are constantly evolving, the demand for affordable yet high-quality mobile phones, also known as the best cheap phones, has never been greater. Whether you’re careful with your money or just want to get the most out of what you spend, there are plenty of choices in the market that give you good features, work well, and don’t cost too much. From sleek designs to impressive features, the best cheap mobile phones cater to a diverse range of needs without breaking the bank. In this article, we’ll check out the best cheap phones, what makes them great, how well they work, and why they’re worth considering.
Table of Contents
Best Cheap Phones of 2024:
1. The first number on the list for the best cheap Phones is:(Samsung Galaxy A54)—Best Display Phone
A Short summary on Samsung Galaxy A54:
The Samsung Galaxy A54 5G is a really good choice if you want a mid-range phone. It looks nice, the screen is bright, and it works faster than before. Its Gorilla Glass 5 construction and IP67 water and dust resistance provide durability, while the 6.4-inch Super AMOLED display offers immersive viewing experiences. With the Exynos 1380 processor and 6GB of RAM, multitasking is smooth, and everyday tasks are handled with ease.
However, while the camera setup captures sharp images in good lighting, low-light photography and the macro lens fall short. Additionally, the absence of wireless charging may be a drawback for some users.
Simply put, if you’re after a phone that’s affordable and does the job nicely, the Samsung A54 is a top choice. It won’t cost you an arm and a leg, but it still packs in plenty of neat features. So, if you want a good phone that won’t empty your wallet, this one’s for you.
Specifications and Features of Samsung Galaxy A54:
Specification | Samsung Galaxy A54 5G |
Processor | Octa-Core |
CPU Speed | 2.4GHz, 2GHz |
Display | Super AMOLED, 1080 x 2340 (FHD+), 6.4″ |
Camera | Front: 32.0 MP |
Rear: 50.0 MP + 12.0 MP + 5.0 MP | |
Video Recording | UHD 4K (3840 x 2160)@30fps |
Storage | Internal: 128GB |
External: MicroSD (Up to 1TB) | |
RAM Size | 6GB |
Network | 2G GSM, 3G UMTS, 4G FDD LTE, 4G TDD LTE, 5G FDD Sub6, 5G TDD mmWave |
Connectivity | Wi-Fi, USB Type-C, Bluetooth v5.3, NFC, GPS |
Battery | 5000mAh, Up to 46 hours talk time, Up to 20 hours LTE internet usage, Up to 19 hours Wi-Fi internet usage, Up to 68 hours audio playback time, Up to 21 hours video playback time |
Audio | AAC, AMR, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM, UHD 4K@30fps |
Services and Apps | Gear Manager, Galaxy Buds2 Pro |
Key Features | NFC |
Physical specification | 158.2 x 76.7 x 8.2 mm, 202g |
2. The second number on the list for the best cheap Phones is:(iPhone 13)—Best iPhone
A Short summary on iPhone 13:
The iPhone 13 is a standout because it’s really fast, has a great camera, and the battery lasts a long time. Although it has a shortage of USB-C and fancy screen features, it’s still a great phone. It looks familiar, has good software features, and you can also get additional warranty coverage. If you want a reliable phone with a great camera, the iPhone 13 is a good option.
Specifications and Features of iPhone 13:
Specification | iPhone 13 |
Processor | Apple A15 Bionic (5 nm) |
CPU Speed | Hexa-core, 2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard, 64-bit |
Display | OLED, 2532 x 1170 pixels, 457 PPI |
Camera | Rear: Dual camera |
Main camera: 12 MP (Sensor-shift OIS) | |
Second camera: 12 MP (Ultra-wide) | |
Video Recording | 3840×2160 (4K UHD) (60 fps) |
Storage | 128GB, not expandable |
RAM Size | 4GB |
Network | 5G: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 |
Connectivity | Bluetooth: 5.0 |
802.11 a, 802.11 b, 802.11 g, 802.11 n, 802.11 ac, 802.11 ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot | |
Battery | Capacity: 3227 mAh |
Type: Li – Ion | |
Charging: USB, Qi wireless charging, MagSafe wireless charging | |
Max charge speed: Wired: 20.0W; Wireless: 15.0W | |
Physical specification | Dimensions: 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) |
Weight: 6.14 oz (174.0 g) | |
Materials: Back: Glass; Frame: Aluminum | |
Resistance: Water, Splash, Dust; IP68 | |
Biometrics: 3D Face unlock | |
Colors: Red, Starlight, Midnight, Blue, Pink |
3. The third number on the list for the best cheap Phones is:(Motorola Moto G Stylus 5G)—Best Stylus Phone
A Short summary on Motorola Moto G Stylus 5G:
The Motorola Moto G Stylus 5G gives you lots of cool features without costing too much. It has plenty of storage space, runs smoothly with 6GB of RAM, and has a good processor. But there’s a downside: It comes with a bunch of extra apps you might not need, which can be annoying. However, it has a large battery, a good camera and software easy to use. Overall, that’s a good option if you want a budget-friendly phone that works well. Just keep in mind the extra apps, or you might prefer something like the Google Pixel 6A for a simpler experience.
Specifications and Features of Motorola Moto G Stylus 5G:
Specification | Motorola Moto G Stylus 5G (2023) |
Operating System | Android™ 13 |
Internal Storage | 256GB |
Sensors | Accelerometer, Ambient light, Barometer, Fingerprint reader, Gyroscope, Magnetometer, Proximity, SAR, Sensor Hub |
Processor | Snapdragon® 6 Gen 1 |
Expandable Storage | Up to 2TB microSD card |
Security | Fingerprint reader, Face unlock |
Battery Size | 5000mAh |
Battery Life | Up to 20W charging capable |
Display Size | 6.6″ FHD+ |
Resolution | Full HD+ (2400 x 1080) |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 92.42% |
Display Technology | LTPS, 120Hz refresh rate |
Dimensions | 162.83 x 73.77 x 9.19mm |
Body | Plastic |
Ports | 3.5mm headset jack, Type-C port (USB 2.0) |
Weight | 202g |
Water Protection | Water-repellent design |
Color | Cosmic Black, Rose Champagne |
Rear Camera | Main Camera: Resolution: 50MP Aperture: f/1.88 Pixel Size: 2.0µm Technology: Ultra Pixel Ultrawide Camera: Resolution: 8MP Aperture: f/2.2 Pixel Size: 1.12µm Features: Macro Vision, Depth Sensor |
Front Camera | 16MP (f/2.45, 1.0µm) Quad Pixel Technology |
Rear Camera Video Capture | UHD (30fps), FHD (30/60fps) Slow Motion: HD (240fps), FHD (120fps) |
Front Camera Video Capture | FHD (30fps) |
Bluetooth Technology | Bluetooth® 5.1 |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz + 5GHz |
SIM Card | Single SIM (1 Nano SIM + 1 microSD) |
Networks + Bands | 2G: GSM band 2/3/5/8 3G: WCDMA band 1/2/4/5/8 4G: LTE band 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/48/66/71 5G:NR band 1/2/3/5/7/12/13/14/25/26/29/30/38/41/48/66/70/71/77/78 |
4. The fourth number on the list for the best cheap Phones is:(OnePlus 10T)—Best Camera Phone
A Short summary on OnePlus 10T:
The OnePlus 10T, despite its similarities to the 10 Pro, carves out its own niche in the mid-range market by offering impressive speed and charging capabilities. This phone has a really fast processor called Snapdragon 8 Gen 1 Plus, and it charges super quickly with 150W. That means you’ll get a smooth and fast experience when you use it.
However, its camera array falls short compared to its pricier counterpart, lacking a zoom lens and some advanced modes. Even though it’s not perfect, the OnePlus 10T is great for gamers and people who want a cheaper option compared to the 10 Pro. The OnePlus 10T has a cool design, a flat screen, and many storage options. If you need a quick and reliable phone without spending too much, this is a good pick.
Although its battery life might not be perfect, the OnePlus 10T makes up for it with software features you can change and tools to make it run better. Overall, if you care about the speed and price, this phone is a great option.
Specifications and Features of OnePlus 10T:
Specification | OnePlus 10T |
Operating System | OxygenOS based on Android™ 12 |
Internal Storage | 128GB/256GB UFS 3.1 2@LANE |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Rear color temperature sensor, Barometer, SAR sensor |
Processor | Snapdragon® 8+ Gen 1 Mobile Platform |
Charge | 125W SUPERVOOC |
Battery Size | 4,800 mAh (2S1P 2,400 mAh, non-removable) |
Display Size | 6.7″ |
Resolution | 2412 X 1080 pixels |
Aspect Ratio | 20.1:9 |
Display Technology | 120 Hz Fluid AMOLED |
Dimensions | Height and width: 163.0 mm * 75.4 mm, Thickness: 8.75 mm |
Weight | 203.5 g |
Camera | Main Camera: 50MP Sony IMX766, Ultra-Wide Camera: 8MP, Macro Lens: 2MP |
Front Camera | 16MP |
Video | 4K@60fps/30fps, 1080p@60fps/30fps, 720p@60fps/30fps |
Bluetooth Technology | Bluetooth® 5.2 |
NFC | NFC enabled |
Wi-Fi | 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/ax |
SIM Card | Single nano-SIM slot (1 Nano SIM + 1 microSD) |
Networks + Bands | GSM: 850/900/1800/1900, WCDMA: B1/B2/B4/B5/B8/B19, FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71, TDD-LTE: B38/B39/B41/B46/B48, SA: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n77, NSA: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n77 |
Ports | USB 2.0, Type-C |
Buttons | Gestures and on-screen navigation support |
Audio | Dual Stereo Speakers, Noise cancellation support |
Multimedia | Playback: AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV Playback: JPEG/PNG/GIF/BMP Output: JPEG, DNG, HEIF Recording: MP4 Recording: WAV, AAC, AMR MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
Call to Action:
Now that you’ve learned about the best cheap phones and their features, it’s time to take the next step. Explore further by researching specific models that caught your interest and consider making a purchase decision based on the information provided in this article. Your perfect budget-friendly smartphone awaits!
Additionally, we invite you to share your own experiences and recommendations in the comments section below or on your favorite social media platforms. By sharing your insights, you can help others in their quest to find the best cheap phones and contribute to a vibrant community of tech enthusiasts.
Don’t hesitate to join the conversation and let your voice be heard!
Conclusion:
Finally, if you’re looking for the best cheap phone there are a lot of options out there. Whether you care most about price or getting good value, you’ll find many phones that offer great features and work well without costing too much. Think about what you need and how much you’re ready to spend. Then, you’ll get an ideal budget-friendly phone that will enhance your mobile experience.
Related: